Code | Semester 1 | CP | Code | Semester 2 | CP | ||
101C1102 | Learning Skill | 6 | 106C1105 | Biomedics 3 | 5 | ||
102C1102 | Public Health Science | 6 | 107C1105 | Basic Mechanism of Disease | 7 | ||
103C1106 | Biomedics I | 2 | 108C1105 | Immunology & Hematology | 7 | ||
104C1106 | Biomedics II | 2 | 109C1102 | CSL 1 | 2 | ||
105C1103 | Bioethic & Humaniora | 3 | 177C1102 | Philosophy | 2 | ||
Total | 19 | Total | 19 | ||||
Code | Semester 3 | CP | Code | Semester 4 | CP | ||
210C1105 | Musculoskeletal System | 5 | 080U002 | Indonesian | 2 | ||
211C1105 | Respiration System | 5 | 081U002 | English | 2 | ||
212C1105 | Cardiovascular System | 5 | 215C1105 | Endocryn & Metabolic | 5 | ||
213C1103 | CSL 2 | 3 | 216C1105 | Urogenital System | 5 | ||
214C1103 | Methodology of Research | 3 | 217C1105 | Reproduction System | 5 | ||
072U003 | Islamic Religion | 3 | 218C1103 | CSL 3 | 3 | ||
073U003 | Catholic Religion | ||||||
074U003 | Protestant Religion | ||||||
075U003 | Hindu Religion | ||||||
076U003 | Buddha Religion | ||||||
Total | 24 | Total | 22 | ||||
Code | Semester 5 | CP | Code | Semester 6 | CP | ||
082U003 | Civics Education | 3 | 322C1105 | Gastroenterohepatology System | 5 | ||
319C1108 | Neuropsychiatry | 8 | 323C1104 | Forensic & Medicolegal | 4 | ||
320C1107 | Special Senses System | 7 | 324C1105 | Life Cycle | 5 | ||
321C1103 | CSL IV | 3 | 325C1103 | CSL V | 3 | ||
326C1102 | Acupuncture* | 2 | 333C1102 | Doctor’s Character Building | 2 | ||
327C1102 | Pain Management* | 2 | 499U004 | Student Community Service (KKN) | 4 | ||
300 UU1 | Extracurricular | 1 | |||||
Total | 24 | Total | 22 | ||||
Code | Semester 7 | CP | |||||
428C1105 | Tropical Medicine | 5 | |||||
429C1105 | Emergency & Traumatology | 5 | Remarks : | ||||
430C1105 | Community Medicine | 5 | * : Elective course | ||||
431C1103 | CSL VI | 3 | |||||
432C1102 | Disaster Management | 2 | |||||
440C1104 | Thesis | 6 | |||||
Total | 24 | ||||||
kurikulum 2009 kurikulum 2010 kurikulum 2011 kurikulum 2012
Kurikulum 2013 Kurikulum 2014 Kurikulum 2015